Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
393 Properties
393 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 1 Bath 936 SqFt$398,888New
- 1/28 282 Beds 2 Baths 1,639 SqFt$2,700New
- 1/27 273 Beds 2 Baths 1,533 SqFt$2,950New
- 1/24 242 Beds 2 Baths 887 SqFt$1,450New
- 1/27 273 Beds 2 Baths 1,562 SqFt$2,750New
- 1/10 102 Beds 2 Baths 1,080 SqFt$2,000New
- 1/40 404 Beds 3 Baths 2,926 SqFt$925,000New
- 1/36 363 Beds 2 Baths 1,730 SqFt$899,900New
- 1/24 243 Beds 2 Baths 1,521 SqFt$420,000New
- 1/15 152 Beds 2 Baths 1,144 SqFt$2,995New
- 1/27 272 Beds 2 Baths 1,144 SqFt$2,695New
- 1/26 264 Beds 3 Baths 1,910 SqFt$2,350New
- 1/7 72 Beds 2 Baths 1,022 SqFt$2,200New
- 1/17 172 Beds 2 Baths 754 SqFt$1,995New
- 1/23 232 Beds 1 Bath 869 SqFt$1,650New
- 1/12 121 Bed 1 Bath 967 SqFt$1,600New
- 3D2 Beds 1 Bath 952 SqFt$1,495New
- 1/24 242 Beds 2 Baths 952 SqFt$1,100New
- 1/13 132 Beds 2 Baths 3,290 SqFt$1,550New
- 1/20 201 Bed 1 Bath 791 SqFt$1,250New
- 1/28 282 Beds 2 Baths 1,639 SqFt$495,000New
- 1/40 402 Beds 2 Baths 1,061 SqFt$2,200New
- 1/26 263 Beds 3 Baths 1,934 SqFt$1,995New
- 1/13 133 Beds 3 Baths 1,506 SqFt$1,995New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale