Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
297 Properties
297 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 923 SqFt$2,500New
- 1/40 403 Beds 5 Baths 3,685 SqFt$15,000New
- 1/18 181 Bed 1 Bath 711 SqFt$2,350New
- 1/38 381 Bed 1 Bath 727 SqFt$2,195New
- 1/40 402 Beds 2 Baths 1,293 SqFt$1,170,000New
- 1/18 182 Beds 3 Baths 1,229 SqFt$2,400New
- 1/22 221 Bath 558 SqFt$2,500Active
- 1/8 82 Beds 2 Baths 1,281 SqFt$5,000Active
- 1/39 392 Beds 2 Baths 1,358 SqFt$3,500Active
- 1/40 402 Beds 2 Baths 2,165 SqFt$1,700,000Active
- 1/40 402 Beds 2 Baths 1,360 SqFt$575,000Active
- 1/21 212 Beds 3 Baths 2,200 SqFt$10,000Active
- 1/14 142 Beds 1 Bath 740 SqFt$1,550Active
- 1/40 403 Beds 3 Baths 2,032 SqFt$8,500Active
- 1/40 402 Beds 2 Baths 1,281 SqFt$6,150Active
- 1/15 151 Bed 1 Bath 1,060 SqFt$4,800Active
- 1/21 211 Bed 1 Bath 638 SqFt$2,250Active
- 1/25 251 Bed 1 Bath 1,269 SqFt$825,000Active
- 1/40 401 Bed 1 Bath 679 SqFt$3,500Active
- 1/22 221 Bed 1 Bath 637 SqFt$2,300Active
- 1/33 332 Beds 2 Baths 1,026 SqFt$5,000Active
- 1/22 222 Beds 2 Baths 1,122 SqFt$2,600Active
- 1/40 402 Beds 2 Baths 1,277 SqFt$1,250,000Active
- 1/35 351 Bed 1 Bath 740 SqFt$679,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale